Routing
frontend_articles_viewarticle
Matched route
Route Parameters
| Name | Value |
|---|---|
| article_slug | "heatstroke" |
Route Matching Logs
Path to match:
/dog-training-tips/heatstroke
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_reviews_index | /admin/reviews | Path does not match |
| 2 | freephone_cancellation_success | /cancellation/success | Path does not match |
| 3 | frontend_forms_cancellation_success | /forms/cancellation/success | Path does not match |
| 4 | frontend_forms_contactsearch_success | /forms/contact-search/success | Path does not match |
| 5 | frontend_forms_covidrisk_success | /forms/covid-risk/success | Path does not match |
| 6 | frontend_forms_subscribe_success | /forms/subscribe/success | Path does not match |
| 7 | frontend_forms_subscribe_activate | /forms/subscribe/activate/{activation_code} | Path does not match |
| 8 | frontend_forms_subscribe_activated | /forms/subscribe/activated | Path does not match |
| 9 | frontend_forms_unsubscribe_success | /forms/unsubscribe/success | Path does not match |
| 10 | frontend_reviews | /dog-training-reviews | Path does not match |
| 11 | freephone | / | Path does not match |
| 12 | freephone_headoffice | /head-office | Path does not match |
| 13 | freephone_headoffice_success | /head-office/success | Path does not match |
| 14 | freephone_contacttrainer | /{trainer_slug}/contacttrainer | Path does not match |
| 15 | freephone_contacttrainer_success | /{trainer_slug}/contacttrainer/success | Path does not match |
| 16 | freephone_trainerenquiry | /trainer-enquiry | Path does not match |
| 17 | frontend_articles | /dog-training-tips | Path does not match |
| 18 | frontend_articles_viewarticle | /dog-training-tips/{article_slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.